<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Adventures of Isabelle</title>
	<atom:link href="http://www.lheyden.com/theadventures/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lheyden.com/theadventures</link>
	<description>My Portfolio</description>
	<lastBuildDate>Sun, 30 Nov 2008 19:18:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>L&#8217;anatra</title>
		<link>http://www.lheyden.com/theadventures/?p=149</link>
		<comments>http://www.lheyden.com/theadventures/?p=149#comments</comments>
		<pubDate>Sun, 19 Oct 2008 14:08:32 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Animalia]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[duck]]></category>

		<guid isPermaLink="false">http://www.lheyden.com/theadventures/?p=149</guid>
		<description><![CDATA[<a href="http://www.lheyden.com/theadventures/?p=149"><img src="http://www.lheyden.com/theadventures/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=149&amp;w=180" width="180" height="112" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.lheyden.com/theadventures/?p=149"><img src="http://www.lheyden.com/theadventures/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=149&amp;w=180" width="180" height="112" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://www.lheyden.com/theadventures/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cake Writing</title>
		<link>http://www.lheyden.com/theadventures/?p=136</link>
		<comments>http://www.lheyden.com/theadventures/?p=136#comments</comments>
		<pubDate>Sun, 12 Oct 2008 01:44:39 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.lheyden.com/theadventures/?p=136</guid>
		<description><![CDATA[
Click the image above for a larger version.
One thing that Adobe Photoshop offers is an unlimited potential for layer styles. There are times when I relax at my computer just by experimenting with styles alone. I’ve seen warnings that other Photoshop gurus have made about how addictive they can be. It’s true! Every word of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lheyden.com/theadventures/wp-content/uploads/art-pho-cake-01.jpg"><img class="aligncenter size-full wp-image-137" title="art-pho-cake-small" src="http://www.lheyden.com/theadventures/wp-content/uploads/art-pho-cake-small.jpg" alt="" width="500" height="170" /></a></p>
<p>Click the image above for a larger version.</p>
<p>One thing that Adobe Photoshop offers is an unlimited potential for layer styles. There are times when I relax at my computer just by experimenting with styles alone. I’ve seen warnings that other Photoshop gurus have made about how addictive they can be. It’s true! Every word of it! The really great thing about styles is that you can apply them to anything you type or draw with the click of a button, which of course, leads to more experimenting.</p>
<p>Cake Writing is a layer style I happened upon while experimenting one day. I call it Cake Writing because it looks like the gel that you write on Birthday cakes with. I will try to use mainly mouse commands so that there is no key stroke confusion between Mac and Windows systems. If you know shortcuts, that’s great. There are lots of great books on the market that will help you with them. In the meantime, it’s good if you already know something about Photoshop as I’m not going to do alot of explaining of basics.</p>
<p>To create this layer effect with Photoshop 7 follow the procedure outlined below:</p>
<p>1. Open a new document 800 x 600 pixels 72 pixels/inch. Technically, you can use any size or resolution you want, as you will be able to scale the effects later.</p>
<p>2. Change your foreground color to 50% gray. You can choose 50% gray easily. Open the Color palette by choosing Window, Color. Click on the arrow to the right and choose Grayscale Slider. Slide the arrow to 50% or simply type 50% in the box.</p>
<p>3. Create some text. A relaxed cursive font works best with this effect. I’m using Wendy Medium, which is a little thin for this effect. You can use the Faux Bold effect from the text menu to beef up your text temporarily. To do that open the Character palette by choosing Window, Character from the Menu. Click on the little arrow to the right and choose Faux Bold. You will not be able to use the Warp feature if you use Faux Bold, however. There is another way to beef up the thickness of your font which I will show you later.</p>
<p>4. Open the layer styles dialogue box by double-clicking just to the right of the font name in the layers menu. Change the layer style properties from the default to match below:</p>
<p class="subtitle">Blending Options:</p>
<p>Change Fill Opacity to 65% (Fill Opacity is under Advanced Blending)</p>
<p class="subtitle">Drop Shadow:</p>
<p>Change the opacity to 50%<br />
Change the Distance to 1px<br />
Change the Size to 6px<br />
Choose Gaussian contour (if when you click open the contour menu you don’t see the names, click on the small arrow to the right and choose “Small List”)<br />
Place a check mark in the box next to Anti-aliased</p>
<p class="subtitle">Inner Shadow:</p>
<p>Change the Blend Mode to Color Burn<br />
Change the Opacity to 36%<br />
Change the Distance to 7px<br />
Change the Size to 4 px<br />
Choose the Inverted Cone contour<br />
Place a check mark in the box next to Anti-aliased</p>
<p class="subtitle">Inner Glow:</p>
<p>Change the Blend Mode to Multiply<br />
Change the Opacity to 74%<br />
Change the Color to Red 102, Green 102, Blue 102<br />
Change the Size to 1px<br />
Choose the Cone contour<br />
Change the Range to 100%</p>
<p class="subtitle">Bevel and Emboss:</p>
<p>Leave the Style as Inner Bevel<br />
Change the Technique to Chisel Hard<br />
Change the Depth to 1000%<br />
Change the Size to 35px<br />
Change Soften to 1px<br />
Choose the Double-ring Gloss Contour<br />
Place a check mark in the box next to Anti-aliased<br />
Change the Highlight Mode to Screen<br />
Change the Color to White<br />
Change the Opacity to 74%<br />
Change the Shadow Mode to Color Dodge<br />
Change the Color to White<br />
Change the Opacity to 36%</p>
<p class="subtitle">Bevel and Emboss Contour:</p>
<p>Choose the Inverted Cone Contour<br />
Place a check mark in the box next to Anti-aliased<br />
Change the Range to 100%</p>
<p>5. The layer effect is complete. You may need to scale the effect, but we can do that later. For now, lets add some color to see what we’ve got. The best way to add color is add an adjustment layer. Because this effect is a layer effect, we’ll add a gray clipping mask before we adjust the color to make the color a little brighter. To do this, add a layer above the text layer. Fill the layer with 50% gray. Now choose <strong>Layer-Group with Previous</strong> from the Menu.</p>
<p>6. Add a Hue/Saturation Mask for color by choosing Layer-New Adjustment Layer-Hue/Saturation. Put a check in the box next to Group with Previous Layer and click OK. Put a check in the box next to Colorize (in the lower right-hand corner) and adjust the hue and saturation until you like the effect. Click OK.</p>
<p>7. You can stop here, or you can add Warp to the text so it will look like it’s been written on a birthday cake. To warp the text you will have to turn off the Faux Bold effect, but we can take care of that later. To warp text, click on the text layer to make it active and choose the text tool. The top menu will change to the text menu. To the right of the color box you will find the Warp command. Click to open the Warp Text dialogue box. Choose Arc from the drop down menu and adjust until you’re happy with the effect.</p>
<p>8. To make the text a little thicker, rasterize the text layer (Layer-Rasterize-Type). Then from the Filter menu choose Other-Minimum and set it to a Radius of 1 pixel.</p>
<p>If the effect doesn’t look just the way you want it to, you can try scaling it. Scaling can make dramatic changes in the appearance of a layer effect. To scale effects choose Layer-Layer Style-Scale Effects from the menu. With preview checked use the slider to adjust the effects until you like what you get with your text size and resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lheyden.com/theadventures/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carved in Stone</title>
		<link>http://www.lheyden.com/theadventures/?p=131</link>
		<comments>http://www.lheyden.com/theadventures/?p=131#comments</comments>
		<pubDate>Sun, 12 Oct 2008 01:35:37 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.lheyden.com/theadventures/?p=131</guid>
		<description><![CDATA[
Click the image above for a large version.
When I first started working with Photoshop I loved to look at every technique book I could find. I found wonderful carved text effects that were created with channels, but they were a little hard to follow, and worst of all, if you decided you wanted to change [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lheyden.com/theadventures/wp-content/uploads/art-pho-carve-01.jpg"><img class="aligncenter size-full wp-image-132" title="art-pho-carve-small" src="http://www.lheyden.com/theadventures/wp-content/uploads/art-pho-carve-small.jpg" alt="" width="500" height="170" /></a></p>
<p>Click the image above for a large version.</p>
<p>When I first started working with Photoshop I loved to look at every technique book I could find. I found wonderful carved text effects that were created with channels, but they were a little hard to follow, and worst of all, if you decided you wanted to change the font, or you spelled something wrong you had to rebuild the entire effect all over again. Well, Photoshop’s layer effects have come a long way since then and there are lots of versions of recessed text made this way. None of the ones I had found so far did exactly what I wanted, so I developed one of my own and here it is.</p>
<p>To create this layer effect with Photoshop 7 or above follow the procedure outlined below:</p>
<p>1. Open a new document 800 x 600 pixels 72 pixels/inch. Technically, you can use any size or resolution you want, as you will be able to scale the effects later.</p>
<p>2. Change your foreground color to black.</p>
<p>3. Create some text. For this effect, use a chiseled looking font with a serif. I’m using Felix Titling.</p>
<p>4. Open the layer styles dialogue box by double-clicking just to the right of the font name in the layers menu. Change the layer style properties from the default to match below:</p>
<p class="subtitle">Blending Options:</p>
<p>Change Opacity to 100%</p>
<p class="subtitle">Drop Shadow:</p>
<p>Change the Blend Mode to screen<br />
Change the Color to white<br />
Change the opacity to 78%<br />
Change the Distance to 1px</p>
<p class="subtitle">Inner Shadow:</p>
<p>Change the Blend Mode to Multiply<br />
Change the Opacity to 70%<br />
Change the Distance to 3px<br />
Change the Size to 2px</p>
<p class="subtitle">Inner Glow:</p>
<p>Change the Blend Mode to Multiply<br />
Change the Opacity to 95%<br />
Change the Color to black<br />
Change the Size to 6px<br />
Choose the Cove-deep contour<br />
Change the Range to 61%</p>
<p class="subtitle">Bevel and Emboss:</p>
<p>Change the Style to Emboss<br />
Change the Technique to Smooth<br />
Change the Direction to Down<br />
Change the Depth to 30%%<br />
Change the Size to 0px<br />
Change Soften to 0px<br />
Change the Highlight Mode to Screen<br />
Change the Color to White<br />
Change the Opacity to 100%<br />
Change the Shadow Mode to Multiply<br />
Change the Color to black<br />
Change the Opacity to 55%</p>
<p>5. The layer effect is complete. You may need to scale the effect, but before we do that we need a stone pattern to help us see what we’ve got. For my pattern I chose a marble effect. Any stone pattern or texture will do. Fill the background layer below the text layer with a stone texture or pattern. Copy this layer and move the copy above the text layer. Name this layer Inside Texture. Clip the Inside Texture layer to the text layer by choosing Layer-Group with Previous. The stone texture should now appear in the recessed areas of the text. (If you don’t want to use a clipping group you can change the Fill Opacity of the text layer to 0 so that the background layer shows through. The clipping groups allows you to have more control over the color and contrast of the inner stone texture.) If you are using a marble background, it’s nice to add a little more depth to the text. You can do this by adding an adjustment layer above the Inside Texture layer. Choose Layer-New Adjustment Layer-Brightness/Contrast and place a check in the box next to Group with Previous Layer. Now lower the brightness and raise the contrast until you like the effect.</p>
<p>That’s it! Recessed text!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lheyden.com/theadventures/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crochet Rabbits</title>
		<link>http://www.lheyden.com/theadventures/?p=98</link>
		<comments>http://www.lheyden.com/theadventures/?p=98#comments</comments>
		<pubDate>Sat, 11 Oct 2008 14:56:17 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[crochet]]></category>

		<guid isPermaLink="false">http://www.lheyden.com/theadventures/?p=98</guid>
		<description><![CDATA[<a href="http://www.lheyden.com/theadventures/?p=98"><img src="http://www.lheyden.com/theadventures/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=98&amp;w=180" width="180" height="135" style="float:left;padding:0 10px 10px 0;" ></a>After my mother died I suddenly wanted to crochet things. I&#8217;m not the type to sit and crochet, I&#8217;m simply not patient enough! My mother was though, and she used to make us hats and scarves every year and sometimes blankets. At the time I began to develop a sudden interest in all things colorful. [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.lheyden.com/theadventures/?p=98"><img src="http://www.lheyden.com/theadventures/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=98&amp;w=180" width="180" height="135" style="float:left;padding:0 10px 10px 0;" ></a><p>After my mother died I suddenly wanted to crochet things. I&#8217;m not the type to sit and crochet, I&#8217;m simply not patient enough! My mother was though, and she used to make us hats and scarves every year and sometimes blankets. At the time I began to develop a sudden interest in all things colorful. No more all-black clothes for me! I wanted color! So I started to crochet my own hats and scarves and I had a ball picking out different colored yarn at the craft store. As far as making anything much more complicated than that, again, no patience, but I did try. One of the first things I learned how to make were the little stuffed rabbits you see above. For the faces, I just winged it. But I think they came out kinda cute. Anyway, if such a thing interests you, the pattern is free and can be found <a href="http://www.lionbrand.com/patterns/60480A.html?noImages=">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lheyden.com/theadventures/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Il Ragno</title>
		<link>http://www.lheyden.com/theadventures/?p=94</link>
		<comments>http://www.lheyden.com/theadventures/?p=94#comments</comments>
		<pubDate>Sat, 11 Oct 2008 05:20:17 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Animalia]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[spider]]></category>

		<guid isPermaLink="false">http://www.lheyden.com/theadventures/?p=94</guid>
		<description><![CDATA[<a href="http://www.lheyden.com/theadventures/?p=94"><img src="http://www.lheyden.com/theadventures/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=94&amp;w=180" width="180" height="112" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.lheyden.com/theadventures/?p=94"><img src="http://www.lheyden.com/theadventures/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=94&amp;w=180" width="180" height="112" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://www.lheyden.com/theadventures/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lo Scoiattolo</title>
		<link>http://www.lheyden.com/theadventures/?p=89</link>
		<comments>http://www.lheyden.com/theadventures/?p=89#comments</comments>
		<pubDate>Sat, 11 Oct 2008 05:17:18 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Animalia]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[squirrel]]></category>

		<guid isPermaLink="false">http://www.lheyden.com/theadventures/?p=89</guid>
		<description><![CDATA[<a href="http://www.lheyden.com/theadventures/?p=89"><img src="http://www.lheyden.com/theadventures/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=89&amp;w=180" width="180" height="112" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.lheyden.com/theadventures/?p=89"><img src="http://www.lheyden.com/theadventures/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=89&amp;w=180" width="180" height="112" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://www.lheyden.com/theadventures/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCat Too</title>
		<link>http://www.lheyden.com/theadventures/?p=86</link>
		<comments>http://www.lheyden.com/theadventures/?p=86#comments</comments>
		<pubDate>Sat, 11 Oct 2008 05:13:45 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[HCat]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[cats]]></category>

		<guid isPermaLink="false">http://www.lheyden.com/theadventures/?p=86</guid>
		<description><![CDATA[<a href="http://www.lheyden.com/theadventures/?p=86"><img src="http://www.lheyden.com/theadventures/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=86&amp;w=180" width="180" height="112" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.lheyden.com/theadventures/?p=86"><img src="http://www.lheyden.com/theadventures/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=86&amp;w=180" width="180" height="112" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://www.lheyden.com/theadventures/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onion Egg White Omelet Sandwich</title>
		<link>http://www.lheyden.com/theadventures/?p=84</link>
		<comments>http://www.lheyden.com/theadventures/?p=84#comments</comments>
		<pubDate>Sat, 11 Oct 2008 04:34:22 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.lheyden.com/theadventures/?p=84</guid>
		<description><![CDATA[Egg whites are really a perfect food for dieting. Complete protein and nothing but protein. Many of my friends were completely fooled by this one. They had no idea there was no yolk! Beating the egg white makes it fluff nicely and what you get is really an egg pancake. This is incredibly low calorie [...]]]></description>
			<content:encoded><![CDATA[<p>Egg whites are really a perfect food for dieting. Complete protein and nothing but protein. Many of my friends were completely fooled by this one. They had no idea there was no yolk! Beating the egg white makes it fluff nicely and what you get is really an egg pancake. This is incredibly low calorie and yet very tasty. If you are particularly hungry, go ahead and throw in one yolk.</p>
<p>2 egg whites<br />
1 tbsp onion powder<br />
1/4 cup chopped onion<br />
Salt and pepper to taste<br />
Italian bread or bagel<br />
Ketchup</p>
<p>In a small bowl, combine egg whites, onion, onion powder, salt and pepper. Whisk until ingredients are blended and egg white shows foam. Spray a small non-stick frying pan with PAM or other non-stick spray. Fry the egg, covered, on medium heat for about 2 minutes. Check to see if edges are brown and top has begun to turn white. When the edges are brown and pulling away from the sides of the pan, flip the egg. Cook for about 1 minute. Serve with ketchup on toasted Italian bread or a bagel.</p>
<p>Time to prepare: About 10 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lheyden.com/theadventures/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Pasta Salad</title>
		<link>http://www.lheyden.com/theadventures/?p=81</link>
		<comments>http://www.lheyden.com/theadventures/?p=81#comments</comments>
		<pubDate>Sat, 11 Oct 2008 04:30:59 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.lheyden.com/theadventures/?p=81</guid>
		<description><![CDATA[This pasta salad just seemed to happen. I put all my favorite ingredients together and had a winner. It’s easy to adjust to different tastes. You can throw in sun-dried tomatoes instead of fresh, or use dried basil. Easy to make and can feed you all week.
1 lb tri-color veggie rotini
1/2 cup extra virgin olive [...]]]></description>
			<content:encoded><![CDATA[<p>This pasta salad just seemed to happen. I put all my favorite ingredients together and had a winner. It’s easy to adjust to different tastes. You can throw in sun-dried tomatoes instead of fresh, or use dried basil. Easy to make and can feed you all week.</p>
<p>1 lb tri-color veggie rotini<br />
1/2 cup extra virgin olive oil<br />
1/4 balsamic vinegar<br />
1 small red onion quartered and sliced<br />
4 medium ripe tomatoes, peeled<br />
1 can sliced black olives, drained<br />
2 pkgs Il Villagio mozzarella cheese, cubed<br />
Dried italian seasoning to taste<br />
Fresh Basil</p>
<p>Cook pasta until aldente, drain, and place in a large bowl Add olive oil and vinegar and toss to coat Add onions, tomatoes, olives, mozzarella and seasoning. Chill. When ready to serve, add fresh basil and toss.</p>
<p>Time to prepare: About 20 minutes, chill overnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lheyden.com/theadventures/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuna with Sour Cream and Fresh Dill</title>
		<link>http://www.lheyden.com/theadventures/?p=79</link>
		<comments>http://www.lheyden.com/theadventures/?p=79#comments</comments>
		<pubDate>Sat, 11 Oct 2008 04:30:02 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.lheyden.com/theadventures/?p=79</guid>
		<description><![CDATA[When you are trying to eat healthy, you make a lot of salads. This one is especially good in the summer when you can get some fresh dill. This recipe is for a single serving.
1/2 English cucumber
2 tbsp sour cream
3/4 cup fresh dill chopped
1 3oz package (or can, drained) Albacore tuna
1 slice chopped vidalia onion
cherry tomatoes
crumbled [...]]]></description>
			<content:encoded><![CDATA[<p>When you are trying to eat healthy, you make a lot of salads. This one is especially good in the summer when you can get some fresh dill. This recipe is for a single serving.</p>
<p>1/2 English cucumber<br />
2 tbsp sour cream<br />
3/4 cup fresh dill chopped<br />
1 3oz package (or can, drained) Albacore tuna<br />
1 slice chopped vidalia onion<br />
cherry tomatoes<br />
crumbled extra sharp cheddar cheese (I like Yancey’s Fancy)<br />
salt and pepper to taste</p>
<p>Combine all ingredients, mix well, and enjoy.</p>
<p>Time to prepare: About 10 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lheyden.com/theadventures/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
